Major and Concentration Checksheets 2004-2005
Checksheets are available in PDF format and require Acrobat Reader -- available for free by downloading it from Adobe.
Link to Core Curriculum Checksheets 2004-2005
|
Major Checksheets 2004 - 2005
|
||||
|
Dept.
|
Major and Concentration
Checksheets
|
Degree |
Degree Code
|
Concentration Code
|
| BS | 502 A | |||
| BS | 523 A | |||
| BA | 504* | 504 B or C or D | ||
| BFA | 511 A | |||
| BFA | 513 A | |||
| BS | 507 A | |||
| BS | 525 A | |||
| BS | 517 A | |||
| BS | 588* | 588 B or C | ||
| BS | 521 A | |||
| BS | 500 A | |||
| BS | 524 A | |||
| BS | 510* | 510 F | ||
| BS | 510* | 510 D | ||
| BS | 520* | 520 C | ||
| BS | 520* | 520 B | ||
| BS | 526* | 526 D | ||
| BS | 565 A | |||
| BS | 567* | 567 B or C or D | ||
| BS | 509 A | |||
| BS | 568 A | |||
| BS | 574* | 574 E or F or G | ||
| BA | 591* | 591 B | ||
| BA | 591* | 591 C | ||
| BS | 589 A | |||
| BS | 591* | 591 D | ||
| BS | 572 A | |||
| BS | 539* | 539 E | ||
| BS | 542 A | |||
| BS | 544 A | |||
| BS | 539* | 539 J | ||
| BS | 543 A | |||
| BS | 539* | 539 H | ||
| BS | 550 A | |||
| BS | 545* | 545 B | ||
| BS | 545* | 545 C | ||
Major Codes for All Undergraduate Majors/Concentrations at ASU
